
Personal Computers
Data-driven insights to unlock your company’s true potential
Monitor user satisfaction and gain prescriptive insights to improve your ACSI score. Become a client today.
PERSONAL
COMPUTERS
An industry riddled with availability of alternatives, personal computer manufacturers require data-validated strategies in order to thrive and gain a competitive edge. This is why ACSI talks to a wide array of customers in the PC industry every day to help companies unlock their true potential and grow their market share.
At a glance:
Personal Computers
- Inaugural year:
1994
- Updated:
annually
- Most recent data:
2026
- Companies:
10 major companies, plus aggregate of smaller manufacturers
Satisfaction Benchmarks by Company
Personal Computers
| Company | 2025 | 2026 | % CHANGE |
|---|---|---|---|
| Personal Computers | 81 | 78 | -4% |
| Apple | 82 | 81 | -1% |
| Samsung | 81 | 81 | 0% |
| All Others | 78 | 79 | 1% |
| Dell | 82 | 79 | -4% |
| HP | 83 | 79 | -5% |
| Acer | 75 | 78 | 4% |
| Lenovo | 79 | 78 | -1% |
| Amazon | 78 | 76 | -3% |
| Microsoft | 76 | 76 | 0% |
| Asus | 76 | 74 | -3% |
| LG | NA | 72 | NA |
NA – Not Available
Customer Satisfaction by Device Type
Personal Computers
| Benchmarks | Desktop | Laptop | Tablet |
|---|---|---|---|
| Design (size, visual appeal) | 84 | 85 | 82 |
| Ability to keep system crashes to a minimum | 83 | 83 | 80 |
| Availability of software or apps | 83 | 82 | 79 |
| Ease of operation (navigation, settings, touchscreen, mouse) | 83 | 83 | 79 |
| Processor speed | 83 | 83 | 80 |
| Features (operating system, preloaded software or apps, memory, data storage) | 82 | 82 | 76 |
| Graphics and sound quality | 82 | 83 | 79 |
| Availability of accessories (chargers, adapters, printers, game controllers, headphones, cases, covers) | 81 | 83 | 79 |
| Website satisfaction | 80 | 81 | 77 |
| Courtesy and helpfulness of service technician* | 77 | 76 | 75 |
| Ease of arranging service* | 77 | 75 | 74 |
| Outcome of the service repair* | 77 | 79 | 77 |
| Timeliness of the service repair* | 76 | 77 | 76 |
| Call center satisfaction | 75 | 75 | 74 |
Customer Experience Benchmarks Year-Over-Year Industry Trends
Personal Computers
| Benchmarks | 2025 | 2026 |
|---|---|---|
| Design (size, visual appeal) | 85 | 84 |
| Ease of operation (navigation, settings, touchscreen, mouse) | 82 | 83 |
| Processor speed | 82 | 83 |
| Ability to keep system crashes to a minimum | 81 | 82 |
| Availability of accessories (chargers, adapters, printers, game controllers, headphones, cases, covers) | 82 | 82 |
| Availability of software or apps | 84 | 82 |
| Graphics and sound quality | 84 | 82 |
| Features (operating system, preloaded software or apps, memory, data storage) | 80 | 81 |
| Website satisfaction | 83 | 80 |
| Outcome of the service repair* | 80 | 78 |
| Timeliness of the service repair* | 78 | 77 |
| Courtesy and helpfulness of service technician* | 79 | 76 |
| Call center satisfaction | 78 | 75 |
| Ease of arranging service* | 81 | 75 |
*Represents manufacturer-provided service only.
Industry average are weighted by companies’ market shares
Data collected between July 2025 and June 2026