
Vacuum Cleaners
Leave competitors in the dust with data-driven ACSI insights for vacuum cleaners
ACSI separates the noise from data to give decision-makers the insights they need in order to allocate resources wisely. Become a client today.
VACUUM CLEANERS
Thanks to modern technology, vacuuming no longer needs to feel like a chore. What makes customers choose one brand over another? The ACSI has identified the key drivers of satisfaction that set brands ahead… or places them behind. Brand-level data lets manufacturers see their relative strengths and weaknesses and predictive AI-driven analysis with expert ACSI support helps decision-makers strengthen long-term profitability and customer loyalty.
At a glance:
VACUUM CLEANERS
- Inaugural year:
2025
- Updated:
annually
- Most recent data:
2026
- Companies:
12 major companies, plus aggregate of smaller manufacturers
Satisfaction Benchmarks by Company
| Brand | 2025 | 2026 | % CHANGE |
|---|---|---|---|
| Vacuum Cleaners | 79 | 78 | -1% |
| 81 | 81 | 0% | |
| Samsung | 82 | 80 | -2% |
| Bissell | 80 | 79 | -1% |
| Dyson | 80 | 79 | -1% |
| All Others | 78 | 78 | 0% |
| Kenmore | NA | 78 | NA |
| Roomba (iRobot) | 78 | 77 | -1% |
| Dirt Devil (TTI) | 77 | 76 | -1% |
| Hoover (TTI) | 76 | 76 | 0% |
| Oreck | NA | 76 | NA |
| Electrolux | 76 | 75 | -1% |
| Eureka | 77 | 75 | -3% |
| LG | NA | 74 | NA |
NA – Not Available
Customer Experience Benchmarks Year-Over-Year Industry Trends
| Benchmarks | 2025 | 2026 |
|---|---|---|
| Ease of emptying canister/dust collector | 82 | 83 |
| Ease of operation | 84 | 83 |
| Durability | 81 | 81 |
| Ease of cleaning the vacuum cleaner | 80 | 81 |
| Effectiveness of cleaning carpet | 80 | 81 |
| Exterior design (color, styling, finish) | 79 | 81 |
| Reliability of mobile app (minimal down time, crashes, lags) | 83 | 81 |
| Website satisfaction | 81 | 81 |
| Effectiveness of cleaning hard floors | 80 | 80 |
| Energy efficiency | 79 | 80 |
| Quality of mobile app | 83 | 80 |
| Courtesy and helpfulness of service technician* | 77 | 79 |
| Outcome of the service repair* | 81 | 79 |
| Timeliness of the service repair* | 79 | 79 |
| Warranty coverage | 80 | 79 |
| Accessories | 78 | 78 |
| Variety of useful settings | 78 | 78 |
| Call center satisfaction | 77 | 77 |
| Ease of arranging service* | 81 | 77 |
| Noise during operation | 75 | 77 |
*Represents manufacturer-provided service only.
Industry averages are weighted by companies’ market shares
Data collected between July 2025 and June 2026