
Quick-Service Restaurants
Customer satisfaction benchmarks and strategic insights for quick-service restaurants
Understand the key drivers of satisfaction to build profitable customer loyalty by becoming an ACSI client today.
QUICK-SERVICE
RESTAURANTS
Customers are not starved for options when it comes to choosing a quick-service food business to visit. Stand out against the competition with ACSI benchmarking. Discover which elements of the customer experience keep your customers coming back and what you can do to attract more.
At a glance:
Quick-Service Restaurants
- Inaugural year:
1994
- Updated:
annually
- Most recent data:
2026
- Companies:
27 major chains, plus aggregate of smaller quick-service outlets
Satisfaction Benchmarks by Company
Quick-Service Restaurants
| Company | 2025 | 2026 | % CHANGE |
|---|---|---|---|
| Quick-Service Restaurants | 79 | 79 | 0% |
| Jersey Mike’s | NA | 84 | NA |
| Chick-fil-A | 83 | 83 | 0% |
| Jimmy John’s (Inspire Brands) | NA | 81 | NA |
| Panda Express | 80 | 81 | 1% |
| All Others | 82 | 80 | -2% |
| KFC (Yum! Brands) | 77 | 80 | 4% |
| Papa Johns | 79 | 80 | 1% |
| Pizza Hut (Yum! Brands) | 79 | 80 | 1% |
| Domino’s | 78 | 79 | 1% |
| Raising Cane’s | NA | 79 | NA |
| Starbucks | 80 | 79 | -1% |
| Subway | 76 | 79 | 4% |
| Burger King (RBI) | 77 | 78 | 1% |
| Culver’s | 78 | 78 | 0% |
| Dunkin’ (Inspire Brands) | 78 | 78 | 0% |
| Little Caesars | 77 | 78 | 1% |
| Panera Bread | 79 | 78 | -1% |
| Arby’s (Inspire Brands) | 79 | 77 | -3% |
| Chipotle | 76 | 77 | 1% |
| Sonic (Inspire Brands) | 73 | 77 | 5% |
| Wendy’s | 75 | 77 | 3% |
| Wingstop | NA | 77 | NA |
| Five Guys | 75 | 76 | 1% |
| Jack in the Box | 74 | 74 | 0% |
| Taco Bell (Yum! Brands) | 73 | 74 | 1% |
| Popeyes (RBI) | 75 | 73 | -3% |
| Dairy Queen | 72 | 72 | 0% |
| McDonald’s | 70 | 72 | 3% |
NA – Not Available
Quick-Service Restaurant Benchmarks
Customer Experience Benchmarks Year-Over-Year Industry Trends
| Benchmarks | 2025 | 2026 |
|---|---|---|
| Accuracy of food order | 85 | 87 |
| Beverage quality (taste, temperature) | 84 | 85 |
| Website satisfaction | 84 | 85 |
| Courtesy and helpfulness of staff | 84 | 84 |
| Food quality (taste, temperature, freshness of ingredients) | 84 | 84 |
| Reliability of mobile app (minimal down time, crashes, lags) | 84 | 84 |
| Restaurant layout and cleanliness | 83 | 84 |
| Quality of mobile app | 85 | 84 |
| Speed of check-out or delivery | 83 | 84 |
| Variety of beverages on menu | 81 | 82 |
| Variety of food on menu | 81 | 82 |
Industry averages are weighted by companies’ market shares.
2026 results based on data collected April 2026 – March 2026.