Skip to content
Springer Nature | May 29, 2023 Weathering the crash: Do customer-company relationships pay off during economic crises?
Read more SageJournals | November 17, 2020 Customer Satisfaction and Firm Profits in Monopolies: A Study of Utilities
Read more SageJournals | May 15, 2020 Customer Satisfaction and Its Impact on the Future Costs of Selling
Read more SageJournals | September 1, 2016 Stock Returns on Customer Satisfaction Do Beat the Market: Gauging the Effect of a Marketing Intangible
Read more SageJournals | September 1, 2016 Stock Returns on Customer Satisfaction Do Beat the Market: Gauging the Effect of a Marketing Intangible
Read more ScienceDirect | June 1, 2014 Drivers of the cost of capital: The joint role of non-financial metrics
Read more SageJournals | September 1, 2013 Reexamining the Market Share–Customer Satisfaction Relationship
Read more Springer Nature | January 8, 2011 Is customer satisfaction a relevant metric for financial analysts?
Read more SageJournals | February 1, 2010 The Effect of Customer Satisfaction on Consumer Spending Growth
Read more SageJournals | November 1, 2009 Customer Satisfaction and Stock Returns Risk
Read more SageJournals | October 1, 2009 Does Customer Satisfaction Matter to Investors? Findings from the Bond Market
Read more Informs | September 1, 2006 The Value of Different Customer Satisfaction and Loyalty Metrics in Predicting Business Performance
Read more Informs | September 1, 2006 The Value of Different Customer Satisfaction and Loyalty Metrics in Predicting Business Performance
Read more Informs | September 1, 2006 The Value of Different Customer Satisfaction and Loyalty Metrics in Predicting Business Performance
Read more SageJournals | July 1, 2005 Customer Satisfaction, Cash Flow, and Shareholder Value
Read more SageJournals | October 1, 2004 Customer Satisfaction and Shareholder Value
Read more Informs | May 1, 1997 Customer Satisfaction, Productivity, and Profitability: Differences Between Goods and Services
Read more Informs | May 1, 1997 Customer Satisfaction, Productivity, and Profitability: Differences Between Goods and Services
Read more Informs | May 1, 1997 Customer Satisfaction, Productivity, and Profitability: Differences Between Goods and Services
Read more